Reference Data · Product Selection
Hydraulic Motor Selection Matrix:
57 machine types.
This matrix lists 57 machine types and the THOTH / ZiHYD hydraulic components specified into each one — orbital motors, radial piston motors, integrated transmissions, steering units, winches and brakes. For a wheel loader, the drive-and-steer package is TMS03 + BDASS. For a road roller, TMS03 + TMK04. For a truck-mounted concrete pump, QJM + BM3Y + ZCM3. For a road header, matched TMS pairs or JMDG. Displacement across the range runs 8 to 16,040 ml/r, torque 11 to 56,727 N·m, and speed 2 to 1,950 r/min.
Each row links to a full application guide explaining what each motor does in that machine and why it was selected. The data is drawn from real OEM configurations supplied by Ningbo Zhongyi Hydraulic Motor Co., Ltd. (founded 1971).
Product families and specification ranges
Six product families cover the full range. Use this table to narrow by torque and speed before checking the machine matrix below.
| Series | Family | Displacement | Torque | Speed range | Design note |
|---|---|---|---|---|---|
| BMM / TMM | Orbital Motors | 8–50 ml/r | 11–46 N·m | 50–1,950 r/min | Smallest footprint; highest speed range in the BM family |
| BMP | Orbital Motors | — | — | — | Compact geroler orbital motor |
| BMR / BMRW | Orbital Motors | 25–400 ml/r | 34–380 N·m | 10–1,550 r/min | Geroler, axial oil distribution, 2 inner check valves; six configurations |
| BM3 / BM4 / BM5 / BM6 | Orbital Motors | 80–1,250 ml/r | 194–3,000 N·m | 10–805 r/min | Heavy-duty LSHT; speed-sensor option for anti-stall control |
| BMH | Orbital Motors | 200–500 ml/r | 425–910 N·m | 10–365 r/min | Reinforced housing and shaft bearing system for radial shock loads |
| BRE / BREW | Orbital Motors | 125–750 ml/r | 330–1,000 N·m | 95–350 r/min | Wheel-flange interface; needle roller bearing structure, low leakage |
| TMS 03–125 | Radial Piston Motors | 160–15,000 ml/r | 605–56,727 N·m | 2–250 r/min | Modular: motor core, brake module, valves configured independently. Shaft and wheel type both available |
| JMDG 1–160 | Radial Piston Motors | 50–16,040 ml/r | 164–32,182 N·m | 3–500 r/min | Crank-type; single / dual / triple displacement variants |
| TMK04 | Radial Piston Motors | 270–400 ml/r | 974–1,460 N·m | 100–120 r/min | Inner-curve, roller pistons, end-face oil distribution; motor + shaft + parking brake integrated |
| QJM | Radial Piston Motors | — | — | — | Radial steel-ball motor for continuous high-pressure duty |
| ZCM 1.03–3.12 | Hydraulic Transmissions | — | — | — | Motor + planetary gearbox + spring-applied brake sealed in one unit |
| BDASS / BPBS | Steering Units | — | — | — | Full-hydraulic, rotary valve + rotary meter; open-centre and closed-centre load-sensing |
| BFS | Steering Units | — | — | — | Hydraulic torque generator for steering feedback in precision agriculture |
| ZYJ / YZ3 | Winches and Rotators | — | — | — | Integrated winch: motor + drum + multi-disc brake |
| ZDM2 / ZDM3 | Brakes and Accessories | — | 450 / 1,150 N·m | 0–800 r/min | Spring-applied, hydraulically released disc brake; release 2.2–2.8 MPa |
Dash (—) = range published per model rather than per family; see the individual product reference.
Machine-to-component matrix
57 machine types grouped by industry. “Components” lists every THOTH / ZiHYD part specified in that configuration.
Construction · 36 machine types
| Machine | Components | Function in the machine |
|---|---|---|
| Wheel Loader | TMS03 · BDASS | In-hub wheel traction + proportional steering |
| Road Roller | TMS03 · TMK04 | Vibratory drum drive + rear-axle traction with parking brake |
| Asphalt Paver | TMS03 · BMR | Constant-speed traction + slat conveyor drive |
| Motor Grader | TMS05 · BM4 · BDASS | Front wheel assist (AWD) + circle/auxiliary drive + steering |
| Wheel Excavator | TMS03 · BDASS | Wheel drive + steering for road-mobile digging |
| Mini Excavator | BM4 | Travel drive inside a 1–5 ton track frame |
| Mini Excavator (bolt-on) | BRE | Wheel-flange direct drive, no adapter hardware |
| Skid Steer Loader | BM3Y · TMS03 | Independent left/right side drives — differential speed steering |
| Bulldozer | YZ3 | Rear recovery winch with fail-safe brake |
| Dump Truck | BDASS | Constant-effort steering under full payload |
| Concrete Mixer Truck | BM3Y | Discharge / auxiliary drive, direct flange mount |
| Concrete Pump Truck (full system) | QJM · BM3Y · ZCM3 | Pumping + auxiliary + turret slew from one supplier |
| Concrete Pump Truck (pumping) | QJM · ZCM3 | High-pressure pumping drive + fail-safe boom slew |
| Concrete Pump Truck (agitator) | BMH · ZCM3 | Hopper agitator under radial load + turret slew |
| Concrete Pump Truck (auxiliary) | BM3 · ZCM3 | Auxiliary drive + turret slew |
| Mortar Pump | QJM | Pulsation-free pumping against high back pressure |
| Crawler Drilling Machine (rotary) | TMS05 | Rotary head drive — thousands of N·m at crawl speed |
| Crawler Drilling Machine (feed) | BM4 | Feed / auxiliary drive under drilling shock |
| Crawler Drilling Machine (track) | ZCM | Track drive with integrated parking brake |
| Horizontal Directional Drilling | TMS03 · BM4 | Drill string rotation + carriage feed and pullback |
| Anchor Drilling Machine | BM5 | Rotary drive with bind-and-recover stall tolerance |
| Rough Terrain Crane | ZYJ · TMS · ZCM3 | Main hoist + all-wheel traction + superstructure slew |
| Aerial Fire Truck | ZCM3 | Turntable slew with automatic fail-safe holding |
| Scissor Lift | BREW · ZDM | Wheel drive + normally-closed parking brake |
| Ice Breaker Truck | BMH | Rotor drive under sub-zero shock loading |
| Sweeper Truck | BDASS · BMR | Kerb-line steering + main and side brush drives |
| Mini Sweeper | BMM | Brush drive in the smallest available envelope |
| Attachment Sweeper | BMR | Brush drive matched to varied carrier auxiliary circuits |
| Vacuum Truck | BM3Y | Hose reel and boom auxiliary drives |
| Sewer Dredging Truck | BM3Y | Jetting hose reel + dredging drive |
| Hedge Trimmer Truck | ZCM3 · BMR | Boom slew and hold + cutter head drive |
| Roadside Lawn Mower | BRE | Reach-arm mowing head drive, impact tolerant |
| Excavator Grapple | TMS03 | Continuous rotator under swinging off-centre load |
| Drum Cutter | TMS03 | In-drum milling drive holding speed through hard rock |
| Attachment Crusher | BM3Y | Rotation drive absorbing jaw-closing shock |
| Saw Chain Attachment | BGM2 | Chain drive with stall-and-recover behaviour |
Agriculture · 8 machine types
| Machine | Components | Function in the machine |
|---|---|---|
| Tractor | BDAS5 | Full-hydraulic steering, volume OEM fit |
| Combine Harvester | BM3Y · ZBMR · BPBS | Header reel + straw chopper with brake + steering |
| Self-Propelled Sprayer | TMS × 4 | One wheel motor per wheel; independent speed per wheel |
| Grape Harvester | BDAS5 | Row-straddling steering on sloped vineyard ground |
| Forest Harvester | TMS03 | Harvester head feed rollers — grip without slip |
| Feed Mixer | BMR | Mixing auger at 20–120 r/min under varying density |
| Feed Spreader | BMR | Constant spread rate from full to empty hopper |
| Rice Transplanter | BFS | Steering torque generator for row accuracy |
Mining · 4 machine types
| Machine | Components | Function in the machine |
|---|---|---|
| Road Header (gathering) | TMS × 4 | 2× star wheel + 2× scraper conveyor at 2–15 r/min |
| Road Header (heavy drive) | JMDG | Continuous-duty cutting drive underground |
| Mining Monorail | TMS05 | Rail-flange wheel drives for suspended haulage |
| Mining Monorail II | TMS05 × n | Distributed traction along the train for steep gradients |
Marine · 4 machine types
| Machine | Components | Function in the machine |
|---|---|---|
| Marine Winch | JMDG | Mooring / anchor drum drive, direct low-speed |
| Marine Cable Lifter | JMDG | Chain wheel drive absorbing wave-induced tension surge |
| Deck Crane | YZ3 | Hoisting winch with mechanical fail-safe holding |
| Boat Hoist | TMS05 | Synchronised creep-speed wheel drives under live load |
Material Handling · 3 machine types
| Machine | Components | Function in the machine |
|---|---|---|
| Forklift | TMS08 · BDAS5 | Front wheel drive at 0.1–5 km/h + rear axle steering |
| Port Crane | ZCM3 | 360° slew drive with fail-safe brake |
| Furniture Lift Truck | BMR · ZDM3 | Ladder platform drive + normally-closed holding brake |
Industrial Machinery · 2 machine types
| Machine | Components | Function in the machine |
|---|---|---|
| Injection Molding Machine | JMDG · BMR | Screw / plasticizing drive + auxiliary motion |
| Rubber Injection Machine | JMDG | High-viscosity screw drive at sustained low speed |
Reverse lookup: which machines use each model
Start from a model number and see every machine type it is specified into.
| Model | Family | Specified into |
|---|---|---|
| TMS03 | Radial Piston | Wheel loader, road roller, asphalt paver, wheel excavator, skid steer loader, horizontal drilling, forest harvester, excavator grapple, drum cutter |
| TMS05 | Radial Piston | Motor grader, crawler drilling machine, mining monorail (×2), boat hoist |
| TMS08 | Radial Piston | Forklift |
| TMK04 | Radial Piston | Road roller |
| JMDG | Radial Piston | Marine winch, marine cable lifter, road header, injection molding machine, rubber injection machine |
| QJM | Radial Piston | Concrete pump truck, mortar pump |
| BMM | Orbital | Mini sweeper |
| BMR | Orbital | Asphalt paver, sweeper truck, attachment sweeper, hedge trimmer truck, feed mixer, feed spreader, furniture lift truck, injection molding machine |
| BM3 / BM3Y | Orbital | Concrete mixer truck, concrete pump truck, combine harvester, skid steer loader, attachment crusher, vacuum truck, sewer dredging truck |
| BM4 | Orbital | Mini excavator, crawler drilling machine, horizontal drilling, motor grader |
| BM5 | Orbital | Anchor drilling machine |
| BMH | Orbital | Concrete pump truck (agitator), ice breaker truck |
| BRE / BREW | Orbital | Mini excavator, roadside lawn mower, scissor lift |
| ZCM | Transmission | Concrete pump truck, crawler drilling machine, port crane, aerial fire truck, hedge trimmer truck, rough terrain crane |
| BDASS / BDAS5 | Steering | Wheel loader, wheel excavator, dump truck, forklift, motor grader, sweeper truck, tractor, grape harvester |
| BPBS | Steering | Combine harvester |
| BFS | Steering | Rice transplanter |
| ZYJ / YZ3 | Winches | Rough terrain crane, bulldozer, deck crane |
| ZDM | Brakes | Scissor lift, furniture lift truck |
| ZBMR | Brakes | Combine harvester |
Sizing a drive for a machine not listed here? Send the load case — torque, speed, envelope, interface, duty cycle — and our engineers will work through the selection with you. Multi-brand form and function compatible options are available on request.
Email our engineers →